Tsunami® GX800 is a licensed microwave Point-to-Point link with up to 622Mbps aggregate throughput with ultra low latency of 100µs offering unparalleled capacity and reliability for carriers, service providers and Enterprise markets
Supports wide frequency bands from 6–23 GHz with range of user configurable channel bandwidths from 7 MHz to 56 MHz to match licensing regulations
The product has an extremely small foot print and designed with a split-mount architecture which includes an Outdoor Unit (ODU) and a Compact Indoor Unit (IDU) that are a snap to install and easy to maintain
Tsunami® GX800 features Spectrum Analyzer for Interference avoidance, Built-in BER Tester, ATPC and Adaptive Coding Modulation (ACM) for best possible throughputs and high available radio waves
Features an integrated fast and Gigabit Ethernet pot with scalable support extended SDH/PDH interfaces using HSI modules – E1/T1, E3/T3 with true traffic capacity up to 622 Mbps.
Our ProximVision ES centralized network management system can easily configure and monitor GX800 microwave bridge remotely from a PC in your command center
| PRODUCT SERIES | |||||||||||||||||||||||||||||||
| GX800-6U/L | Tsunami GX800, 6U/6LGHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-07 | Tsunami GX800, 7 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-08 | Tsunami GX800, 8 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-10/11 | Tsunami GX800, 10/11 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-13 | Tsunami GX800, 13 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-15 | Tsunami GX800, 15 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-18 | Tsunami GX800, 18 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| GX800-23 | Tsunami GX800, 23 GHz Microwave Link Series | ||||||||||||||||||||||||||||||
| RADIO & TRANSMISSION | |||||||||||||||||||||||||||||||
| FREQUENCY BANDS |
|
||||||||||||||||||||||||||||||
| CHANNEL BANDWIDTH | Wideband support. Configurable from 7 - 56MHz
|
||||||||||||||||||||||||||||||
| MAX TX POWER | 27 dBm | ||||||||||||||||||||||||||||||
| TX POWER CONTROL | 1 dBm Steps and Supports ATPC | ||||||||||||||||||||||||||||||
| MAX RX SENSITIVITY | -90 dBm | ||||||||||||||||||||||||||||||
| MODULATION | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | ||||||||||||||||||||||||||||||
| ERROR CORRECTION | FEC, Predistortion, Equalization, Internal BER | ||||||||||||||||||||||||||||||
| FREQUENCY STABILITY | ±5 ppm | ||||||||||||||||||||||||||||||
| EMISSION DESIGNATOR | 30M0D1D (ANSI), 28M0D1D (ETSI) | ||||||||||||||||||||||||||||||
| BRIDGING & DATA INTERFACES | |||||||||||||||||||||||||||||||
| TRAFFIC INTERFACES | Gigabit Ethernet 1000Mbps Base T (RJ45) + One 100Mbps Fast Ethernet HSI Module Interface Options: nxE1, nxT1, nxE3, nxT3 |
||||||||||||||||||||||||||||||
| THROUGHPUT CAPACITY | 622Mbps | ||||||||||||||||||||||||||||||
| LATENCY | 100 μs – 400 μs | ||||||||||||||||||||||||||||||
| VLAN, QOS | IEEE 802.1Q, 802.1p QoS | ||||||||||||||||||||||||||||||
| MANAGEMENT | |||||||||||||||||||||||||||||||
| CHANNEL | Inband and out-of-band | ||||||||||||||||||||||||||||||
| SNMP | SNMP v1/v2c, Manageable via Proxim Vision ES | ||||||||||||||||||||||||||||||
| TELNET | IP Based via dedicated NMS port | ||||||||||||||||||||||||||||||
| SERIAL | Craft/RS232 Port | ||||||||||||||||||||||||||||||
| HTTP | Web based GUI | ||||||||||||||||||||||||||||||
| USB | 2 USB Ports. USB A for Stack option and USB B for serial Memory Mgmt options like Config and FW upload. | ||||||||||||||||||||||||||||||
| Out-of-band interface | 10 / 100 Base T Fast Ethernet Port (RJ-45) | ||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||
| DIMENSIONS | IDU : 10.0 x 1.73 x 7.9 in (Std 19" Half rack mount & 1U height) ODU : 10.9 x 9.4 x 3.6 in |
||||||||||||||||||||||||||||||
| WEIGHT | IDU : 2.6 lbs ODU : ≤ 9.5 lbs |
||||||||||||||||||||||||||||||
| POWER | |||||||||||||||||||||||||||||||
| POWER INPUT | -48 VDC (EN 300 132-2) | ||||||||||||||||||||||||||||||
| MAX POWER CONSUMPTION | 60W Max. (IDU + ODU) | ||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||
| OPERATING TEMPERATURE | IDU: ETS 300 019 Class 3.2 (-5 to +45°C) ODU: ETS 300 019-2-4 Class 4M5 (-45 to +55ºC) |
||||||||||||||||||||||||||||||
| RELATIVE HUMIDITY | up to 95% (non-condensing) | ||||||||||||||||||||||||||||||
| REGULATORY | |||||||||||||||||||||||||||||||
| ETSI/FCC Compliant CE Mark Certification 50 Year Recyclable Compliant ROHS-Compliant |
|||||||||||||||||||||||||||||||
| MTBF & WARRANTY | |||||||||||||||||||||||||||||||
| 200,000 hours & 2 year parts and labor | |||||||||||||||||||||||||||||||


HSI module with two E1 or T1 ports
HSI module with one E3 port