|
|
Tsunami® MP 8160 CPE is a cost optimized high performance 100Mbps customer premises equipment in a compact form factor operating in 5.900 - 6.425 GHz frequency spectrum
2x2 MIMO, advanced OFDM features & a high-power 26dBm radio makes this CPE the best in class for carrier grade applications
Implements military-grade security standards with AES-128 bit encryption, Proxim’s proprietary Wireless Outdoor Routing Protocol (WORP) which prevents snooping, and features highly-secure remote management via SSL, SSH and SNMPv3
Supports a wide range of operating frequencies from 5.900 - 6.425 GHz with channel sizes from 5 to 40MHz, maximizing deployment flexibility in the field
A compact outdoor form factor with DDRS, Spectrum Analyzer and other installation friendly features developed over 10 years makes this CPE a very easy install
Our ProximVision ES centralized network management system can easily configure and monitor your CPE network remotely from a PC in your command center
| PRODUCT MODELS | ||||||||||||||||||||||||||
| MP-8160-CPE-A100 | Tsunami MP 8160 Customer Premises Equipment , 100Mbps, MIMO 2x2, 15dBi Integrated antenna | |||||||||||||||||||||||||
| INTERFACES | ||||||||||||||||||||||||||
| WIRED ETHERNET | One auto MDI-X RJ45 10/100Ethernet | |||||||||||||||||||||||||
| WIRELSS PROTOCOL | WORP (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||
| RADIO & TX SPECS | ||||||||||||||||||||||||||
| MIMO | 2x2 MIMO | |||||||||||||||||||||||||
| MODULATION | OFDM | |||||||||||||||||||||||||
| OPERATING FREQUENCY | 5.900 - 6.425 GHz ( Subject to Country Regulations) | |||||||||||||||||||||||||
| CHANNEL SIZE | 40 MHz, 20 MHz, 10 MHz, 5MHz channel bandwidths with support for 1MHz channel spacing | |||||||||||||||||||||||||
| DATA RATE | MCS 0 to 15 for High Throughput mode (6.5 – 300 Mbps) with Dynamic Data Rate Selection | |||||||||||||||||||||||||
| TX POWER | Up to 25 dBm (two Tx chain) | |||||||||||||||||||||||||
| TX POWER CONTROL | 0 – 25 dB, in 0.5 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||
| RF-PORT PROTECTION | Built-in ESD & Lightning/Surge protection in the radio | |||||||||||||||||||||||||
| RX SENSITIVITY (BER=10-6) |
|
|||||||||||||||||||||||||
| ANTENNA | ||||||||||||||||||||||||||
| Integrated 15dBi dual Polarized (H+V) panel antenna | ||||||||||||||||||||||||||
| MANAGEMENT | ||||||||||||||||||||||||||
| REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMPv3 | |||||||||||||||||||||||||
| SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412,RFC-3414, Private MIB | |||||||||||||||||||||||||
| OTHER | Syslog, sFlow™ agent, SNTP and local time | |||||||||||||||||||||||||
| SECURITY | ||||||||||||||||||||||||||
| ENCRYPTION | AES-CCM 128 bits | |||||||||||||||||||||||||
| AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||
| NETWORK | ||||||||||||||||||||||||||
| MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||
| THROUGHPUT | Up to 100 Mbps (TCP) | |||||||||||||||||||||||||
| GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point | |||||||||||||||||||||||||
| QoS |
|
|||||||||||||||||||||||||
| VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||
| ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||
| TEMPERATURE | OPERATING: -40º to 55ºC (-40º to 131º F) STORAGE: -45º to 70ºC (-49º to 158º F) |
|||||||||||||||||||||||||
| HUMIDITY | OPERATING: Max 95% relative humidity (non-condensing) STORAGE: Max 95% relative humidity (non-condensing) |
|||||||||||||||||||||||||
| POWER CONSUMPTION | ||||||||||||||||||||||||||
| 5 Watt typical (18 Watt max) | ||||||||||||||||||||||||||
| PHYSICAL SPECS | ||||||||||||||||||||||||||
| DIMENSIONS | ||||||||||||||||||||||||||
| PACKAGED | 13.58 x 7.17 x 3.43 in. (345 x 182 x 87 mm) | |||||||||||||||||||||||||
| UNPACKAGED | 8.46 x 4.78 x 2.56 in (215 x 121.5 x 65 mm) | |||||||||||||||||||||||||
| WEIGHT | ||||||||||||||||||||||||||
| PACKAGED | 3.75 lbs (1.70 kg) | |||||||||||||||||||||||||
| UNPACKAGED | 1.93 lbs (0.88 kg) | |||||||||||||||||||||||||
| IP RATING | IP67 | |||||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||||
| 1-year on parts and labor; ServPak Extended Support available | ||||||||||||||||||||||||||
| PACKAGE CONTENTS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||


